Preset Table Format
Number of programs = 10
Number of parameters = 74

Parameter	Type	LAP STEEL 1	LAP STEEL 2	LAP STEEL 3	LAP STEEL 4	LAP STEEL 5	LAP STEEL 6	INIT	INIT	INIT	INIT	
Colour resources only-Palette 1	String	40,54,115,255	40,54,115,255	40,54,115,255	40,54,115,255	40,54,115,255	40,54,115,255	40,54,115,255	40,54,115,255	40,54,115,255	40,54,115,255
Colour resources only-Palette 2	String	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255	248,138,8,255
Midi-Bend up	Float	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957
Midi-Bend down	Float	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957	0.086957
Midi-Bend up mode	Float	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Midi-LFO rate	Float	0.493750	0.493750	0.493750	0.493750	0.493750	0.493750	0.493750	0.493750	0.493750	0.493750
Midi-Vibrato source	Float	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000	0.750000
Midi-CC vibrato	Float	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813	0.007813
Midi-Delay Vibrato	Float	0.442500	1.000000	0.442500	0.442500	1.000000	0.442500	0.442500	0.442500	0.442500	0.442500
Midi-LFO amount	Float	0.250000	0.081250	0.250000	0.250000	0.081250	0.250000	0.250000	0.250000	0.250000	0.250000
Midi-Bend up mode	Float	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Midi-Fine tuning	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Midi-Semitone tuning	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Midi-Octave tuning	Float	0.000000	0.000000	0.000000	0.000000	0.333333	0.333333	0.000000	0.000000	0.000000	0.000000
Midi-Shape slide offset	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Midi-Slide shape range	Float	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000
Midi-Slew mode	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Midi-CC Slide	Float	0.039063	0.039063	0.039063	0.039063	0.039063	0.039063	0.039063	0.039063	0.039063	0.039063
Midi-Slide speed	Float	0.689769	0.689769	0.689769	0.689769	0.689769	0.689769	0.689769	0.689769	0.689769	0.689769
Midi-Time pitch en	Float	0.384500	0.384500	0.384500	0.384500	0.384500	0.384500	0.384500	0.384500	0.384500	0.384500
Midi-Amount pitch env	Float	0.335000	0.335000	0.335000	0.335000	0.335000	0.335000	0.335000	0.335000	0.335000	0.335000
Midi-Pitch env ON	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Midi-Shape pitch env	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Midi-Pitch env trigger	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Midi-Bend on notes	Float	0.666667	0.666667	0.666667	0.666667	0.666667	0.666667	0.666667	0.666667	0.666667	0.666667
Midi-Sustain trig ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Output volume	Float	0.503750	0.503750	0.428750	0.605000	0.503750	0.503750	0.503750	0.503750	0.503750	0.503750
Strings-Decay	Float	0.665000	1.000000	0.665000	0.665000	1.000000	0.665000	0.665000	0.665000	0.665000	0.665000
Strings-Release	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Strings-Velocity min	Float	0.105000	0.105000	0.105000	0.105000	0.105000	0.105000	0.105000	0.105000	0.105000	0.105000
Strings-Velocity max	Float	0.835000	0.835000	0.835000	0.835000	0.835000	0.835000	0.835000	0.835000	0.835000	0.835000
Strings-Tone 1	Float	0.500000	0.500000	0.900000	0.000000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Strings-Tone 2	Float	0.652500	0.652500	0.202500	0.093750	0.652500	0.652500	0.652500	0.652500	0.652500	0.652500
Strings-Tone 3	Float	0.180000	0.180000	0.063750	0.315000	0.180000	0.180000	0.180000	0.180000	0.180000	0.180000
Strings-Mute damping	Float	0.555626	0.555626	0.555626	0.555626	0.555626	0.555626	0.555626	0.555626	0.555626	0.555626
Strings-Pick level	Float	0.341250	0.341250	0.341250	0.000000	0.341250	0.341250	0.341250	0.341250	0.341250	0.341250
Strings-Zipper level	Float	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000	0.505000
Strings-Brightness	Float	0.666667	0.666667	0.602917	0.325417	0.666667	0.666667	0.666667	0.666667	0.666667	0.666667
Strings-Resonance	Float	0.500000	0.500000	0.533750	0.537500	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Strings-Gap	Float	0.195000	0.195000	0.356250	0.075000	0.555000	0.195000	0.195000	0.195000	0.195000	0.195000
Strings-Chirp level	Float	0.500000	0.500000	0.500000	0.181250	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Strings-H&V coupling	Float	0.411250	0.411250	0.448750	0.411250	0.411250	0.411250	0.411250	0.411250	0.411250	0.411250
Strings-Tone 4	Float	0.538750	0.538750	0.812500	0.336250	0.538750	0.538750	0.538750	0.538750	0.538750	0.538750
Strings-Sustain f1	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Strings-CC expression	Float	0.085938	0.085938	0.085938	0.085938	0.085938	0.085938	0.085938	0.085938	0.085938	0.085938
Strings-Expression on/off	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Strings-Slow attack time	Float	0.495000	0.712500	0.495000	0.495000	0.712500	0.495000	0.495000	0.495000	0.495000	0.495000
Strings-Expression	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Strings-Slow attack ON	Float	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Strings-Mute ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Record time	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
FX-Tone-Bass	Float	0.500000	0.497500	0.497500	0.497500	0.711250	0.647500	0.497500	0.497500	0.497500	0.497500
FX-Tone-Treble	Float	0.500000	0.500000	0.500000	0.500000	0.657500	0.638750	0.500000	0.500000	0.500000	0.500000
FX-Tone-ON	Float	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000
FX-Echo-ON	Float	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000
FX-Echo-BPM ratio	Float	0.101010	0.101010	0.101010	0.101010	0.000000	0.000000	0.101010	0.101010	0.101010	0.101010
FX-Echo-Time	Float	0.349500	0.349500	0.349500	0.349500	0.349500	0.319500	0.349500	0.349500	0.349500	0.349500
FX-Echo-Feedback	Float	0.500000	0.500000	0.500000	0.500000	0.773750	0.500000	0.500000	0.500000	0.500000	0.500000
FX-Echo-Mix	Float	0.500000	0.500000	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500	0.512500
FX-Echo-Damp	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
FX-Echo-HPF damp ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
FX-Echo-Shift	Float	0.000000	0.000000	0.086250	0.086250	0.506250	0.086250	0.000000	0.000000	0.000000	0.000000
FX-MVerb 7B-Dry-wet	Float	0.500000	0.401250	0.401250	0.401250	0.401250	0.401250	0.401250	0.401250	0.401250	0.401250
FX-MVerb 7B-ON	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
FX-MVerb 7B-Tail	Float	0.286250	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500	0.337500
FX-MVerb 7B-Width	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
FX-MVerb 7B-Damping	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
FX-MVerb 7B-Pre-delay	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
FX-Drive-Drive	Float	0.098750	0.130000	0.137500	0.133750	0.077500	0.137500	0.000000	0.000000	0.000000	0.000000
FX-Drive-Mix	Float	0.500000	0.500000	0.500000	0.500000	0.658750	0.503750	0.500000	0.500000	0.500000	0.500000
FX-Drive-ON	Float	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000
FX-Drive-Tone	Float	0.500000	0.511250	0.500000	0.500000	0.846250	0.812500	0.500000	0.500000	0.500000	0.500000
View FX	Float	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000
Long preset name	String	All settings are default. Click on KEYSWITCHES as a reminder, and please read the User Guide for playing and details.	A player can manipulate the volume pedal in time with plucking to soften the attack. Sounds better with a long decay time	A much brighter sound.	A warmer sound.	FX demo. Slow attack.	FX demo.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.
